
| Post | Speciality | Degree | Number |
|---|---|---|---|
| Product design | Major in industrial design or related design, familiar with the use of design software | undergraduate | 10 |
| Materials Engineer | Major in materials science, metal technology or related majors, familiar with the use of design software | undergraduate | 5 |
| Mold design | Major in mold design and manufacturing, familiar with the use of design software | undergraduate | 8 |
| Mechanical Equipment Engineer | Mechatronics, mechanical design and manufacturing related majors | undergraduate | 5 |
| Electrical Equipment Engineer | Major in electrical automation, automatic control and other related majors, familiar with PLC programming, HMI compilation and application, inverter application and other knowledge | undergraduate | 5 |
| Quality control | Quality inspection and other related majors | Specialist | 20 |
| numerical control | CNC related majors, hard-working, practical and serious | Specialist | 50 |
| international trade | Major in international trade, English and other related majors (CET-6 or above), fluent in oral English | undergraduate | 10 |
| Sales (Domestic) | Major in marketing | undergraduate | 15 |
| Graphic design | Major in advertising, art design, familiar with the use of design software | undergraduate | 2 |
| Informatization personnel | Electronic information, software engineering and other related majors | undergraduate | 2 |
| accounting | Finance, auditing, finance and other related majors | undergraduate | 2 |
| Personnel Specialist/Secretary | Human Resources, Administrative Secretary, Business Administration | undergraduate | 2 |

