What is the difference between forged wheels and traditional wheels
Billy Project | Forged aluminium rims | Steel rims | Comparison results |
---|
weight | 24 kg | 49 kg | Aluminum rims are half as light |
material | 6061 high-strength alloy aluminum | armor plate | Aluminum rims have high comprehensive mechanical strength |
Manufacturing examples | Integral forging + spinning and forming | Spokes and rims are stamped, rolled and welded | The welding point of the steel ring is the weak link |
Roundness | CNC lathe machining is completed | Steel plate curling and welding | The steel rim is poor |
Dynamic equalization | Density average | Poor roundness, welding | Smooth aluminum wheels at high speeds |
Prerequisites for heat dissipation | High density, no bubble assimilation | Thermal conductivity is not as good as aluminum alloy | Aluminum rims delay tire life by 26% |
Impact | Almost trickle-down damageless | The damage was severe | The aluminum rim is safe and reliable |
rigid | It should not be deformed | Easily deformed | Aluminum wheels make tires less susceptible to eccentricity |
Stress test | 73,000 kg deformed 5 cm | 13,600 kg deformed 5 cm | Aluminum rims are 5.37 times stronger than steel rims |
appearance | Bright and delicate | Gray and rough | |
cost | 3-4 times higher than the steel rim | The cost is lower | Forged aluminum rims are costly |
Self-light
Save fuel
26% reduction in tire wear
Brake maintenance costs are reduced
High carrying capacity
Improve driving comfort
Peace is good
Impact test
Beautiful shape
26% reduction in tire wear
Brake maintenance costs are reduced
High carrying capacity
Improve driving comfort
Peace is good
Impact test
Beautiful shape